Result Analysis

A. Pass Percentage

Class X (A-I)

S.No Year Total No. of Examinees No. of Examinees who passed annual exam. Pass Percentage
1 2004 31 27 87.09
2 2005 46 42 91.30
3 2006 50 49 98
4 2007 55 50 90.90
5 2008 84 65 77.3
6 2009 77 77 100
7 2010 79 74 93.7

Class XII (A-II)

S.No Year Total No. of Examinees No. of Examinees who passed annual exam. Pass Percentage
1 2004 13 12 92.30
2 2005 21 19 90.47
3 2006 32 30 93.75
4 2007 20 20 100
5 2008 35 32 91.4
6 2009 34 29 85.3
7 2010 57 54 94.7

 

 

Result Analysis for last five years showing PI of different subjects

B. Quality of Performance

X (B-I)

S.No. Year      
    60% or more in aggregate 75% or more in aggregate 90% or more in aggregate
1
2
3
4
5
1
2009
44
16
2

 

XII (B-II)

S.No. Year      
    60% or more in aggregate 75% or more in aggregate 90% or more in aggregate
1
2
3
4
5
1
2009
20
6
NIL
2 2010 29 6 NIL

C. Performance Index

1. For Class X

Subjects 2004 2005 2006 2007 2008 2009 2010
English 47.5 37.5 33.75 33.6 24.1 32.47 50
Hindi 54.4 76.8 54 68.1 78.1 81.66 64.24
Maths 48.75 55 56.75 55.6 45.5 53.41 45.36
Science 45.12 46.19 44 52.2 41.9 45.29 49.53
So. Sci. 42.75 42.66 41.5 50 52.0 56.01 70.67
Sanskrit           87.5  

II. For Class XII

 

 

Subjects 2004 2005 2006 2007 2008 2009 2010
English 41.37 44.6 35.1 48.1 48.9 40.07

53.95

Hindi 46.87 44.6 67.04 100 79.1 75 64.88
Maths 41.62 50.8 56.94 50 45.3 50.43 40.28
Physics 50 36.9 48.83 48.1 54.4 49.26 37.5
Chemistry 48.13 44 34.38 58.7 48.2 36.76 49.26
Biology 38.88 29.1 31.25 60.4 48.6 29.46 47.5
Comp. Sci. --- 15.1 22.91 52.6 59.6 62.5 38.36
Phy. Edu. 85.62 58.3 56.64 --- --- 25 74.56
Economics --- --- --- --- --- --- 50.54
Accounts --- --- --- --- --- --- 34.24
Bus. Stud. --- --- --- --- --- --- 35.33
in KVBabugarh.org in kvsangathan.nic.in in Web
TOP